The Most Expensive ZIP Codes in America (2026)
We ranked every ZIP code by its average recorded sale price. Here are the 20 most expensive in America.
The 20 priciest ZIP codes
| ZIP | State | Avg. sale price | Sales |
|---|---|---|---|
| 06103 | CT | $6,558,563 | 598 |
| 94027 | CA | $5,653,993 | 1,825 |
| 33109 | FL | $4,169,650 | 987 |
| 11962 | NY | $3,919,977 | 626 |
| 90210 | CA | $3,874,530 | 5,453 |
| 10013 | NY | $3,778,526 | 4,814 |
| 93108 | CA | $3,745,176 | 3,134 |
| 10007 | NY | $3,619,989 | 1,714 |
| 94957 | CA | $3,471,695 | 564 |
| 92067 | CA | $3,319,964 | 2,760 |
| 81611 | CO | $3,281,152 | 5,180 |
| 90402 | CA | $3,242,121 | 2,649 |
| 11976 | NY | $3,236,438 | 1,872 |
| 10012 | NY | $3,215,803 | 3,223 |
| 92661 | CA | $3,144,032 | 1,318 |
| 10001 | NY | $3,099,417 | 2,005 |
| 92657 | CA | $3,077,436 | 3,646 |
| 98039 | WA | $3,048,761 | 1,016 |
| 92662 | CA | $2,985,770 | 865 |
| 11932 | NY | $2,940,155 | 1,336 |
How we measured it
We averaged recorded sale prices per ZIP across the full dataset, requiring at least 200 priced records so a handful of trophy sales can't skew a ZIP.
Source: the RealEstateDataset public U.S. property dataset (2026-08-02), free to download and verify. Figures use recorded public sale prices; areas with too few records are excluded.
Frequently asked
What is the most expensive ZIP code in the U.S.?
By average recorded sale price in this dataset, 06103 (Connecticut) tops the list at about $6,558,563.
Where does this ranking come from?
From the free, CC0 RealEstateDataset — you can download the underlying property data and reproduce the ranking yourself.
Explore the data behind this
Browse the dataset →