Where the Million-Dollar Homes Are (by State)
We counted every property whose last recorded sale was $1,000,000 or more. Here's where they cluster.
Most $1M+ homes by state
| State | $1M+ homes | Total records |
|---|---|---|
| California | 1,008,533 | 12,414,715 |
| Florida | 285,970 | 10,908,886 |
| New York | 283,803 | 7,854,645 |
| Washington | 141,636 | 3,263,222 |
| Massachusetts | 129,638 | 3,216,749 |
| New Jersey | 103,354 | 3,525,703 |
| Colorado | 103,061 | 2,643,904 |
| Virginia | 75,521 | 3,499,303 |
| Arizona | 66,285 | 3,073,399 |
| North Carolina | 65,148 | 5,438,742 |
| Illinois | 59,031 | 5,318,135 |
| Georgia | 57,004 | 4,953,492 |
| Tennessee | 49,211 | 3,683,925 |
| Maryland | 48,113 | 2,326,004 |
| Connecticut | 47,219 | 1,527,322 |
Method
Count of properties with a recorded last sale price at or above $1,000,000, by state.
Source: the RealEstateDataset public U.S. property dataset (2026-08-02), free to download and verify. Figures use recorded public sale prices; areas with too few records are excluded.
Frequently asked
Which state has the most million-dollar homes?
In this dataset, California leads with about 1,008,533 properties whose last recorded sale was $1M or more.
How is a 'million-dollar home' defined here?
A property whose most recent recorded sale price was at least $1,000,000.
Explore the data behind this
Browse the dataset →