The Cheapest ZIP Codes to Buy a Home (2026)
On the other end: the 20 ZIP codes with the lowest average recorded sale prices in the country.
The 20 cheapest ZIP codes
| ZIP | State | Avg. sale price | Sales |
|---|---|---|---|
| 16503 | PA | $57,512 | 1,437 |
| 15906 | PA | $59,185 | 1,339 |
| 15110 | PA | $59,455 | 679 |
| 43605 | OH | $59,819 | 3,717 |
| 33854 | FL | $60,279 | 288 |
| 44502 | OH | $61,039 | 1,207 |
| 43608 | OH | $61,380 | 1,930 |
| 48505 | MI | $61,399 | 794 |
| 24216 | VA | $62,102 | 231 |
| 72390 | AR | $62,109 | 632 |
| 62203 | IL | $63,431 | 434 |
| 43609 | OH | $63,431 | 3,467 |
| 44127 | OH | $63,926 | 639 |
| 61605 | IL | $64,181 | 987 |
| 48217 | MI | $65,061 | 667 |
| 62205 | IL | $66,433 | 280 |
| 62618 | IL | $66,632 | 861 |
| 48504 | MI | $66,835 | 3,133 |
| 15148 | PA | $66,886 | 419 |
| 48205 | MI | $67,201 | 5,439 |
How we measured it
Average recorded sale price per ZIP, requiring at least 200 priced records.
Source: the RealEstateDataset public U.S. property dataset (2026-08-02), free to download and verify. Figures use recorded public sale prices; areas with too few records are excluded.
Frequently asked
What is the cheapest ZIP code to buy a home?
By average recorded sale price here, 16503 (Pennsylvania) is lowest at about $57,512.
Can I get the data for these areas?
Yes — every ZIP has a free downloadable file. Click any ZIP above to open its dataset page.
Explore the data behind this
Browse the dataset →